| S.No | Particular | .Net 3.0 | .Net 3.5 | .Net 4.0 | .Net 4.5 |
|---|---|---|---|---|---|
| 1 | Microsoft.Build.Tasks.Windows | Y | Y | Y | Y |
| 2 | Microsoft.Win32 | Y | Y | Y | Y |
| 3 | Microsoft.Windows.Themes | Y | Y | Y | Y |
| 4 | System.Collections.ObjectModel | Y | Y | Y | Y |
| 5 | System.Collections.Specialized | Y | Y | Y | Y |
| 6 | System.ComponentModel | Y | Y | Y | Y |
| 7 | System.Diagnostics | Y | Y | Y | Y |
| 8 | System.IO | Y | Y | Y | Y |
| 9 | System.IO.Package | Y | Y | Y | Y |
| 10 | System.Printing | Y | Y | Y | Y |
| 11 | System.Printing.IndexedProperty | Y | Y | Y | Y |
| 12 | System.Printing.Interop | Y | Y | Y | Y |
| 13 | System.Security.Permissions | Y | Y | Y | Y |
| 14 | System.Security.RightsManagement | Y | Y | Y | Y |
| 15 | System.Windows | Y | Y | Y | Y |
| 16 | System.Windows.Annotations | Y | Y | Y | Y |
| 17 | System.Windows.Annotations.Storage | Y | Y | Y | Y |
| 18 | System.Windows.Automation | Y | Y | Y | Y |
| 19 | System.Windows.Automation.Peers | Y | Y | Y | Y |
| 20 | System.Windows.Automation.Provider | Y | Y | Y | Y |
| 21 | System.Windows.Automation.Text | Y | Y | Y | Y |
| 22 | System.Windows.Controls | Y | Y | Y | Y |
| 23 | System.Windows.Controls.Primitives | Y | Y | Y | Y |
| 24 | System.Windows.Converters | Y | Y | Y | Y |
| 25 | System.Windows.Data | Y | Y | Y | Y |
| 26 | System.Windows.Documents | Y | Y | Y | Y |
| 27 | System.Windows.Documents.DocumentStructures | Y | Y | N | Y |
| 28 | System.Windows.Documents.Serialization | Y | Y | Y | Y |
| 29 | System.Windows.Forms.Integration | Y | Y | Y | Y |
| 30 | System.Windows.Ink | Y | Y | Y | Y |
| 31 | System.Windows.Input | Y | Y | Y | Y |
| 32 | System.Windows.Input.StylusPlugIns | Y | Y | Y | Y |
| 33 | System.Windows.Interop | Y | Y | Y | Y |
| 34 | System.Windows.Markup (shared) | Y | Y | Y | Y |
| 35 | System.Windows.Markup.Localizer | Y | Y | Y | Y |
| 36 | System.Windows.Markup.Primitives | Y | Y | Y | Y |
| 37 | System.Windows.Media | Y | Y | Y | Y |
| 38 | System.Windows.Media.Animation | Y | Y | Y | Y |
| 39 | System.Windows.Media.Converters | Y | Y | Y | Y |
| 40 | System.Windows.Media.Effects | Y | Y | Y | Y |
| 41 | System.Windows.Media.Imaging | Y | Y | Y | Y |
| 42 | System.Windows.Media.Media3D | Y | Y | Y | Y |
| 43 | System.Windows.Media.Media3D.Converters | Y | Y | Y | Y |
| 44 | System.Windows.Media.TextFormatting | Y | Y | Y | Y |
| 45 | System.Windows.Navigation | Y | Y | Y | Y |
| 46 | System.Windows.Resources | Y | Y | Y | Y |
| 47 | System.Windows.Shapes | Y | Y | Y | Y |
| 48 | System.Windows.Threading | Y | Y | Y | Y |
| 49 | System.Windows.Xps | Y | Y | Y | Y |
| 50 | System.Windows.Xps.Packaging | Y | Y | Y | Y |
| 51 | System.Windows.Xps.Serialization | Y | Y | Y | Y |
| 52 | UIAutomationClientsideProviders | Y | Y | Y | Y |
23 December 2013
Supporting Namespace in Dotnet 4.5
22 December 2013
Supporting Namespace for Sliverlight in Net
| S.No | Particular | Sliverlight |
|---|---|---|
| 1 | Microsoft.Win32 | Y |
| 2 | Microsoft.Windows.Themes | Y |
| 3 | System.Collections.ObjectModel | Y |
| 4 | System.Collections.Specialized | Y |
| 5 | System.ComponentModel | Y |
| 6 | System.Diagnostics | Y |
| 7 | System.IO | Y |
| 8 | System.Security.Permissions | Y |
| 9 | System.Windows | Y |
| 10 | System.Windows.Automation | Y |
| 11 | System.Windows.Automation.Peers | Y |
| 12 | System.Windows.Automation.Provider | Y |
| 13 | System.Windows.Automation.Text | Y |
| 14 | System.Windows.Controls | Y |
| 15 | System.Windows.Controls.Primitives | Y |
| 16 | System.Windows.Data | Y |
| 17 | System.Windows.Documents | Y |
| 18 | System.Windows.Documents.DocumentStructures | Y |
| 19 | System.Windows.Documents.Serialization | Y |
| 20 | System.Windows.Forms.Integration | Y |
| 21 | System.Windows.Ink | Y |
| 22 | System.Windows.Input | Y |
| 23 | System.Windows.Interop | Y |
| 24 | System.Windows.Markup (shared) | Y |
| 25 | System.Windows.Media | Y |
| 26 | System.Windows.Media.Animation | Y |
| 27 | System.Windows.Media.Effects | Y |
| 28 | System.Windows.Media.Imaging | Y |
| 29 | System.Windows.Media.Media3D | Y |
| 30 | System.Windows.Navigation | Y |
| 31 | System.Windows.Resources | Y |
| 32 | System.Windows.Shapes | Y |
| 33 | System.Windows.Threading | Y |
02 December 2013
Constructor in C#.net
A constructor is a method in the class which gets executed when its object is created. Usually, we put the initialization code in the constructor.
01 December 2013
Validate Text Box
Introduction:
Today, we discussed about How to validate Text Box with Error Provider in C#.Net? .
Conditions:
TextBox should enter only integer.
create one validation event for integer
Here the Code:
this.textBox1.Validating += new
Today, we discussed about How to validate Text Box with Error Provider in C#.Net? .
Conditions:
TextBox should enter only integer.
create one validation event for integer
protected void textBox1_Validating (object sender,
System.ComponentModel.CancelEventArgs e)
{
try
{
int x = Int32.Parse(textBox1.Text);
errorProvider1.SetError(textBox1, "");
}
catch (Exception ex)
{
errorProvider1.SetError(textBox1, "Not an integer value.");
}
}
Call this event in constructorSystem.ComponentModel.CancelEventArgs e)
{
try
{
int x = Int32.Parse(textBox1.Text);
errorProvider1.SetError(textBox1, "");
}
catch (Exception ex)
{
errorProvider1.SetError(textBox1, "Not an integer value.");
}
}
this.textBox1.Validating += new
System.ComponentModel.CancelEventHandler(this.textBox1_Validating);
Subscribe to:
Comments (Atom)